w10
10*4 17.86 22.84 250.7 100.6 5.33 4.83 0.30 7.6 2,240 90.7 9.91 1.99 179 18.0
18.022.32 28.45 253.7 101.6 6.86 5.84 2,870 120 10.0 2.06 226 23.8
25.323.80 32.19 256.8 101.9 8.38 6.10 3,410 148 10.3 2.15 265 29.2
28.229.28 36.26 260.1 102.1 10.03 6.35 4,010 179 10.5 2.22 308 35.1
w10
10*53/4 32.74 41.87 258.3 146.0 9.14 6.10 0.30 7.6 4,910 475 10.8 3.38 380 65.1
38.69 49.10 262.4 146.6 11.18 6.60 5,990 587 11.0 3.45 457 80.1
44.64 57.03 265.9 147.6 12.95 7.62 7,080 695 11.1 3.48 531 94.2
w10
10*8 49.11 62.64 247.1 202.2 11.05 7.37 0.50 12.7 7,080 1,520 10.6 4.93 574 151
58.04 74.19 252.0 202.8 13.46 8.00 8,700 1,870 10.8 5.03 690 185
66.97 85.81 256.5 203.7 15.75 8.89 10,300 2,220 11.0 5.11 805 218
w10
10*10 72.92 92.9 253.5 254.0 14.22 8.64 0.50 12.7 11,300 3,890 11.0 6.45 895 306
80.36 101.9 256.3 254.8 15.62 9.40 12,600 4,290 11.1 6.50 983 338
89.29 113.5 259.6 256.0 17.27 10.67 14,200 4,830 11.2 6.53 1,090 377
101.2 129.0 264.2 257.3 19.56 11.94 16,400 5,580 11.3 6.58 1,240 433
114.6 145.8 269.2 258.8 22.10 13.46 18,900 6,410 11.4 6.60 1,410 493
131.0 167.1 275.3 260.7 25.15 15.37 22,200 7,450 11.5 6.68 1,610 570 |